SCHEDULE OF CHARGES FOR
TRADE MARK, PATENT AND
DESIGN REGISTRATION
Hong Kong
-
TRADE MARK
-
DESIGN
-
PATENT
-
SHORT-TERM PATENT
-
ORIGINAL GRANT PATENT
TRADE MARK |
|||||
| Official Fee (US$) |
Attorney Fee (US$) |
Total (US$) |
|||
| 1 | Application and registration | ||||
| (a) | For 1st Class | 257 | 394 | 651 | |
| (b) | For each additional class | 129 | 307 | 436 | |
| 2 | Claiming priority | Nil | Nil | Nil | |
| 3 | Search with preliminary advice on registrability | ||||
| (a) | Unofficial Search | ||||
| (per mark per Class) | Nil | 230 | 230 | ||
| (b) | Official Search | ||||
| (i) For 1st Class | 52 | 282 | 334 | ||
| (ii) For each additional class | 26 | Nil | 36 | ||
| 4 | Renewal | ||||
| (a) | For 1st Class | 343 | 337 | 680 | |
| (b) | For each additional Class | 171 | 207 | 379 | |
| (c) | Late renewal charge (within six months after expiry) Search |
65 | Nil | 65 | |
| 5 | Request for restoration and renewal (within | ||||
| twelve months after expiry) | |||||
| (a) | For 1st Class | 513 | 337 | 850 | |
| (b) | For each additional Class | 172 | 207 | 379 | |
| 6 | Recordal of Assignment (inclusive of drafting | ||||
| assignment deed) | |||||
| (a) | For 1st application/registration | 103 | 337 | 440 | |
| (b) | For each additional application registration |
Nil | 230 | 230 | |
| 7 | Recordal of license (inclusive of drafting license deed) | ||||
| (a) | For 1st application/registration | 103 | 337 | 440 | |
| (b) | For each additional application registration |
Nil | 230 | 230 | |
| 8 | Preparing and filing an opposition against a trade mark application | 103 | 1,097 up | 1,200 up | |
| 9 | Preparing and filing a counter-statement against an opposition | Nil | 1,300 up | 1,300 up | |
| 10 | Preparing and filing an application for revocation | ||||
| (a) | Based on non-use | ||||
| (i) Basic investigation on use/non-use status of a trade mark registration in Hong Kong, depending on number of class involved | Nil | 1,230 up | 1,230 up | ||
| (ii) Investigation by way of market survey on use/non-use status of a trade mark registration in Hong Kong, depending on number of class involved | Nil | 4,000 up | 4,000 up | ||
| (iii) Preparing and filing an application for revocation | 103 | 1,427 up | 1,530 up | ||
| (b) | Preparing and filing an application for revocation on grounds other than non-use | 103 | 1,427 up | 1,530 up | |
| 11 | Preparing and filing an application for declaration of invalidity | 103 | 1,097 up | 1,200 up | |
| 12 | Preparing a statutory declaration (in the language of proceeding) being evidence and filing same with the Registry (excluding color printing, registered post and courier fees, as well as translation fee thereof, if any) | Nil | 1,500 up | 1,500 up | |
| 13 | Applying for an extension of time | 26 | 130 | 156 | |
| 14 | Requesting for merge of applications/ registrations | Nil | 280 | 280 | |
| 15 | Recordal of change of the name/address of applicant/proprietor | Nil | 130 | 130 | |
| (for each application/registration) | |||||
| 16 | Obtaining certified copy of a trademark application/registration | 20 | 130 | 150 | |
DESIGN |
|||||
| Official Fee (US$) |
Attorney Fee (US$) |
Total (US$) |
|||
| 1 | Application and registration | ||||
| (a) | For 1st Class | 121 | 334 | 455 | |
| (b) | For each additional class | 96 | 207 | 303 | |
| (Falling in the same class) | |||||
| 2 | Renewal | ||||
| (a) | 1st 5-year (second period) extension | 102 | 237 | 339 | |
| (b) | 2nd 5-year (third period) extension | 154 | 237 | 391 | |
| (c) | 3rd 5-year (fourth period) extension | 226 | 237 | 463 | |
| (d) | 4th 5-year (fifth period) extension | 345 | 237 | 582 | |
| (e) | Additional fee for late payment | 63 | Nil | 63 | |
| (withinsix months after expiry) | |||||
| 3 | Recordal of change of the name/address of applicant/proprietor | Nil | 130 | 130 | |
| (for each application/registration) | |||||
| 4 | Recordal of Assignment (inclusive of drafting assignment) | ||||
| (a) | For 1st application/registration | 76 | 337 | 413 | |
| (b) | For each additional application/ registration | Nil | 230 | 230 | |
| 5 | Obtaining priority document | 22 | 130 | 152 | |
PATENT |
|||||
| STANDARD PATENT | Official Fee (US$) |
Attorney Fee (US$) |
Total (US$) |
||
| 1 | Application and registration | ||||
| (a) | 1st Stage (request to record designated patent application) | 46 | 394 | 440 | |
| (b) | 2nd Stage (request for grant) | 46 | 394 | 440 | |
| 2 | Maintenance of an application | ||||
| (a) | For a further year after the expiry of the 5th year | 35 | 237 | 272 | |
| (b) | 2nd 5-year (third period) extension | 35 | 237 | 272 | |
| (c) | Additional fee for late payment (within six months after expiry) | 13 | Nil | 13 | |
| 3 | Annual fees (per annum) | ||||
| (a) | 4th to 10th year | 60 | 237 | 297 | |
| (b) | 11th to 15th year | 83 | 237 | 320 | |
| (c) | 16th to 20th year | 114 | 237 | 351 | |
| (d) | Additional fee for late payment (within six months after expiry) | 36 | Nil | 36 | |
PATENT |
|||||
| Official Fee (US$) |
Attorney Fee (US$) |
Total (US$) |
|||
| SHORT-TERM PATENT | |||||
| 4 | Application and Registration | 82 | 394 | 476 | |
| 5 | Obtaining a search report from the State Intellectual Property Office | ||||
| (up to 15 pages and 10 claims) | |||||
| (a) | For each additional application/ registration | 334 | 287 | 621 | |
| (b) | Based on an English specification | 667 | 287 | 954 | |
| (c) | Each additional page (excluding drawings) | 16 | Nil | 16 | |
| (d) | Each additional claim | 16 | Nil | 16 | |
| 6 | Translating abstract from English/Chinese into Chinese/English | Nil | 100 | 100 | |
| (up to 350 words) | |||||
| 7 | (a) | Renewal | 144 | 237 | 381 |
| (b) | Additional fee for late payment (within six months after the expiry date) | 36 | Nil | 36 | |
| 8 | Request for substantive examination of a short-term patent | 534 | 400 | 934 | |
PATENT |
|||||
| Official Fee (US$) |
Attorney Fee (US$) |
Total (US$) |
|||
| ORIGINAL GRANT PATENT | |||||
| 9 | Request for grant of a standard patent | 56 | 500 | 556 | |
| 10 | Request for substantive examination of a standard patent | 534 | 400 | 934 | |
| 11 | Request to review | ||||
| 12 | Addition/ Restoration of priority claim | ||||
| (a) Addition of priority claim | 18 | 200 | 218 | ||
| (b) Restoration of priority right | 54 | 200 | 254 | ||
| 13 | Request for hearing | 227 | 300 | 527 | |
| 14 | Application to amend specification after grant | 227 | 400 | 627 | |
| 15 | Notice of intention to appear at hearing | 227 | 300 | 527 | |
| 16 | Preparing and filing an opposition | ||||
| (a) Against amendment of specification after grant | 204 | 800 | 1004 | ||
| (b) Other type of opposition | 44 | 600 | 644 | ||
| 44 | 600 | 644 | |||
| 17 | Preparing and filing a counter-statement against an opposition | ||||
| 18 | Recording of Assignment (inclusive of drafting assignment) | ||||
| (a) For 1st application/registration | 42 | 337 | 379 | ||
| (b) For each additional application/ registration | Nil | 230 | 230 | ||
| Nil | 130 | 130 | |||
| 19 | Recordal of change of the name/address of applicant/proprietor (for each application application/registration) | ||||
| 20 | Obtaining certified copy of priority document | ||||
| (a) Basic fee; and | 13 | 130 | 143 | ||
| (b) per page | 0.8 | Nil | 0.8 | ||